Астана, Казахстан
There is no group photo available.
| # | LFM | D.O.B. | Age | Place of Birth | Citizenship | Weight kg. | Height cm. | Position |
|---|---|---|---|---|---|---|---|---|
| 9 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Форвард | |
| 14 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Форвард | |
| 21 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Форвард | |
| 25 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Разыгрывающий | |
| 33 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Центровой | |
| 35 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Форвард | |
| 37 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Форвард | |
| 39 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Форвард | |
| 41 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Центровой | |
| 49 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Разыгрывающий | |
| 55 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Центровой | |
| 64 | 01.01.2000 | 26 | Казахстан г.Астана | Казахстан | None | None | Форвард |
| LFM | Role | D.O.B. | Age | Place of Birth | Citizenship |
|---|
| Opponent | Date | Venue | Status |
|---|---|---|---|
| 19.12.2025 11:30 | AiRom Arena | Scheduled | |
| 19.12.2025 14:40 | AiRom Arena | Scheduled | |
| 20.12.2025 11:00 | AiRom Arena | Scheduled | |
| 21.12.2025 11:50 | AiRom Arena | Scheduled | |
| 21.12.2025 14:50 | AiRom Arena | Scheduled |
There are no statistics available for this team.
There are no statistics available for players.